Place of Origin: | CHINA |
---|---|
Brand Name: | OEM |
Certification: | ISO9001 |
Model Number: | 18MM |
Minimum Order Quantity: | at least one pallet |
Price: | Negotiation |
Packaging Details: | 100pcs / Box Into Carton Then Loading On Pallet |
Delivery Time: | 60 Days After Confirmed |
Payment Terms: | T/T |
Supply Ability: | 20 Tons Per Month |
Name: | Insulated Screw | Material: | A4 Stainless Steel |
---|---|---|---|
Head: | Pan Head | Thread Length: | Fully Threaded |
Length: | 18mm | Color: | Acccording To Customer's Request |
Surface: | Polishing | Package: | 100pcs / Box |
High Light: | Pan Head Insulated Screw,A4 Stainless Steel Insulated Screw,Insulated Screws And Caps |
4.2X18MM A4 Stainless Steel Self Tapping Plastic Headed Insulated Screw
1. Product Information
Insulated Screws are one piece simple fixings with innovative encapsulated polymer head. This decorative fixings provide a neat and aesthetically pleasing finish in one quick and simple step. No maintenance is needed with its corrosion resistance. It is a very popular choice for fixing number plates on a vehicle.This easy to use one piece fixing also offers significant production savings over alternative fastening systems.The screws are normally packed in box of 100pcs.
2. RAL Color Number For Reference
RAL9005
RAL5011
RAL1011
RAL8017
RAL6009
RAL7016
RAL8003
RAL9010
3. Pakage
Bulk Package | Carton | 10KG/15KG/20KG |
Small Package |
Bag + Carton | 100PCS/5KG |
Paper Box + Carton | 50PCS/100PCS/200PCS/250PCS/1KG | |
Plastic Box | 1KG/2KG/5KG | |
Packaging could do according to customer’s requirement. |
4. Stainless Steel Grade
SUS | Chemical Composition (%) | ||||||||
C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr≤ | Ni | Mo | other | |
304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 18.0-20.0 | 8.0-10 | ||
304HC | 0.08 | 1 | 2 | 0.045 | 0.03 | 18.0-20.0 | 8.0-10 | Cu 2-3 | |
304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 18.0-20.0 | 8.0-10 | ||
316 | 0.08 | 1 | 2 | 0.035 | 0.03 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | |
316L | 0.03 | 1 | 2 | 0.035 | 0.03 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | |
201CU | 0.12 | 1 | 7.5-10.0 | 0.045 | 0.03 | 13.5-16 | 3.5-5.5 | 0.5 | N≤0.1 |
D668/204CU | 0.12 | 1 | 11.0-15.0 | 0.045 | 0.03 | 12.5-14.0 | 1.6-2.5 | 0.6 | N≤0.1 |
5. Our Service
Drawings, photos and samples are welcomed. We can produce according to your requirement or samples. We could provide 7 days X 24 hours Hot-line & Email Service. Any questions or need more information, please feel free to contact with us. Your inquiry related to our products will be replied in 24 hours. Well-trained and experienced staff will answer all your questions in fluent English. We are looking forward to have a good cooperation with you. Welcome to visit our factory!
6. Our Factory