Place of Origin: | CHINA |
---|---|
Brand Name: | OEM |
Certification: | ISO9001 |
Model Number: | 2-1/2" x .099" |
Minimum Order Quantity: | 1 Ton |
Price: | Negotiation |
Packaging Details: | Fist packing in carton, then in pallets |
Delivery Time: | 40-45 Days After Order Confirmed |
Payment Terms: | T/T Or L/C |
Supply Ability: | 60 Tons Per Month |
Keywords: | Stainless Steel Coil Nails | Material: | A2 , A4 |
---|---|---|---|
Head: | Flat Head , Oval Head | Shank Type: | Ring Shank / Smooth |
Wire Diameter: | 0.099" | Nail Length: | 2-1/2" |
Color: | Natrual | Surface Treatment: | Polishing |
Highlight: | stainless steel coil roofing nails,stainless steel coil siding nails |
2-1/2" x .099" 15 / 16 Degree Stainless Steel Coil Nails Ring Shank
1. Product Description
Wire welded fasteners use a thin piece of wire run lengthwise to hold the fasteners in position. They are not as susceptible to water or cold weather like paper or plastic collated nails, however, the can shoot sharp pieces of metal around the job site and are susceptible to having pieces of wire stuck under the head exposing the nail.
PRODUCT: 2-1/2" x .099" Heavy Gauge Coil Siding Nail, Ring Shank, 304 Stainless Steel, 15 degree Wire Collated, 300/coil,
APPLICATIONS: Any environment. Marine, Coastal, Shingles, Siding, Cedar, Redwood, Underlayments, Fence, etc.
SPECIFICATIONS:
15 Degree Wire Collated Siding Nails.
AISI Grade 304 Stainless Steel.
Ring Shank.
Heavy Gauge Stiif Stock .099" Wire Size.
.234" Head Diameter, Waffle Texture.
300 Nails/Coil,
FITS ALL STANDARD DESIGN COIL SIDING TOOLS INCLUDING
CN70
2. Stainless Steel Grade
3. Small Head Coil Nail ( Europe Standard )
Item | Wire Dia | Length | Head Diameter |
2.1*32 | 2.1 | 32 | 5 |
2.1*35 | 2.1 | 35 | 5 |
2.1*38 | 2.1 | 38 | 5 |
2.1*40 | 2.1 | 40 | 5 |
2.1*45 | 2.1 | 45 | 5 |
2.1*50 | 2.1 | 50 | 5 |
2.1*55 | 2.1 | 55 | 5 |
2.3*40 | 2.3 | 40 | 6 |
2.3*45 | 2.3 | 45 | 6 |
2.3*50 | 2.3 | 50 | 6 |
2.3*55 | 2.3 | 55 | 6 |
2.5*35 | 2.5 | 35 | 6.5 |
2.5*40 | 2.5 | 40 | 6.5 |
2.5*50 | 2.5 | 50 | 6.5 |
2.5*55 | 2.5 | 55 | 6.5 |
2.5*60 | 2.5 | 60 | 6.5 |
2.5*65 | 2.5 | 65 | 6.5 |
2.5*70 | 2.5 | 70 | 6.5 |
2.5*75 | 2.5 | 75 | 6.5 |
2.5*80 | 2.5 | 80 | 6.5 |
2.8*50 | 2.8 | 50 | 6.8 |
2.8*55 | 2.8 | 55 | 6.8 |
2.8*60 | 2.8 | 60 | 6.8 |
2.8*65 | 2.8 | 65 | 6.8 |
2.8*70 | 2.8 | 70 | 6.8 |
2.8*75 | 2.8 | 75 | 6.8 |
2.8*80 | 2.8 | 80 | 6.8 |
3.1*75 | 3.3 | 25 | 8 |
3.1*80 | 3.1 | 80 | 7 |
3.1*85 | 3.1 | 85 | 7 |
3.1*90 | 3.1 | 90 | 7 |
4. Package