Product Name: | Plastic Collated Nails | Normal Material: | A2 And A4 |
---|---|---|---|
Head Available: | Flat Head And Oval Head | Shank Type: | Ring Shank |
Wire Diameter: | 3.1MM | Nail Length: | 80MM |
Apply For: | Wooden Project | Color: | Natural |
Highlight: | <h2 style='display: inline-block;font-weight: bold;font-size: 14px;'>plastic collated coil nails</h2>, <h2 style='display: inline-block;font-weight: bold;font-size: 14px;'>collated roofing nails</h2> | ||
Highlight: | plastic collated coil nails,collated roofing nails |
SUS304 Stainless Steel Ring Shank Plastic Collated Nails 3.1 X 80MM
Our Services
Whether you are our current customer or new customer, we can supply samples, free of charge. We provide 7 days * 24hours Hot-line & Email Service. Your inquiry related to our products will be replied in 24 hours. Well-trained and experienced staff will answer all your questions in fluent English. What we are trying to offer you is Good Quality+Factory Price+Quick Response+Reliable Service. All of our products are produced by our professional workmen and we have high-work-effect foreign trade team, you can totally believe our service. We have 20 years’ experience of manufacture and sale, we cherish every order as our honor.
Plastic band is generally used for 15 degree coil nails. Plastic band is a higher priced alternative to plastic strip but it eliminates the messy job site and also pieces of plastic stuck under the nail head when the nail is driven. The plastic band exit's the coil nailer in one piece making for easy cleanup.
Stainless Steel Grade
SUS | Chemical Composition (%) | ||||||||
C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr≤ | Ni | Mo | other | |
304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 18.0-20.0 | 8.0-10 | ||
304HC | 0.08 | 1 | 2 | 0.045 | 0.03 | 18.0-20.0 | 8.0-10 | Cu 2-3 | |
304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 18.0-20.0 | 8.0-10 | ||
316 | 0.08 | 1 | 2 | 0.035 | 0.03 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | |
316L | 0.03 | 1 | 2 | 0.035 | 0.03 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | |
201CU | 0.12 | 1 | 7.5-10.0 | 0.045 | 0.03 | 13.5-16 | 3.5-5.5 | 0.5 | N≤0.1 |
D668/204CU | 0.12 | 1 | 11.0-15.0 | 0.045 | 0.03 | 12.5-14.0 | 1.6-2.5 | 0.6 | N≤0.1 |
Specifications